- Home
- New Construction
- Buy
- Sell
- Careers
- Cash Offer
- Communities
- Frisco Overview
- Fairview Overview
- Highland Village Overview
- Colleyville Overview
- Southlake Overview
- Argyle Overview
- Richardson Overview
- Van Alstyne Overview
- Princeton Overview
- Lucas Overview
- Carrollton Overview
- Lewisville Overview
- Allen Overview
- The Colony Overview
- Celina Overview
- Anna Overview
- Little Elm Overview
- Plano Overview
- Mckinney Overview
- Prosper Overview
- Flower Mound Overview
- Rockwall Overview
- Forney Overview
- Fort Worth Overview
- Dallas Overview
- Reviews
- About
- Connect with Us!
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Celina
Market InsightsCelina is a city in Collin and Denton counties, Texas, United States. As of the 2010 census, Celina had a population of 6,028, up from 1,861 at the 2000 census.
995 homes for sale in Celina
- 1/12 12
3 Beds 3 Baths 1,910 SqFt$2,500New - 1/12 12
3 Beds 3 Baths 1,948 SqFt$2,500New - 1/31 31
3 Beds 2 Baths 1,693 SqFt$395,000New - 1/40 40
4 Beds 4 Baths 3,000 SqFt$760,000Active - 1/36 36
5 Beds 4 Baths 3,395 SqFt$605,000Active - 1/13 13
3 Beds 3 Baths 2,043 SqFt$2,700Active - 1/13 13
3 Beds 3 Baths 1,876 SqFt$2,475Active - 1/37 37
4 Beds 4 Baths 3,003 SqFt$4,500Active2232 Grey September Street, Celina, TX 75009
Listed by Cindy Baglietto of EXP REALTY
Single Family Home
- 1/40 40
4 Beds 5 Baths 4,822 SqFt$2,000,000Active - 1/19 19
3 Beds 3 Baths 1,938 SqFt$2,650Active - 1/12 12
3 Beds 3 Baths 2,043 SqFt$2,650Active - 1/25 25
4 Beds 3 Baths 2,454 SqFt$550,000Active - 1/21 21
4 Beds 2 Baths 1,698 SqFt$339,000Active - 1/21 21
4 Beds 2 Baths 1,698 SqFt$2,400Active - 1/40 40
4 Beds 4 Baths 2,086 SqFt$2,400Active - 1/17 17
4 Beds 4 Baths 2,086 SqFt$2,600Active - 1/14 14
3 Beds 3 Baths 1,970 SqFt$2,750Active - 1/12 12
3 Beds 3 Baths 1,970 SqFt$2,750Active - 1/35 35
4 Beds 3 Baths 2,539 SqFt$494,500Active - 1/30 30
3 Beds 3 Baths 1,936 SqFt$419,995Active - 1/38 38
4 Beds 2 Baths 2,004 SqFt$459,000Active - 1/38 38
4 Beds 2 Baths 2,004 SqFt$2,500Active - 1/40 40
4 Beds 3 Baths 3,024 SqFt$595,000Active - 1/40 40
4 Beds 2 Baths 1,737 SqFt$345,000Active
Neighborhoods in Celina
A0214A0413Abner Stapp SurveyAbs A0012 Thomas Allen Survey TractAbs A0168Abstract #644Bb Living At Light FarmsBluewood Ph 2ABluewood Ph 4Bluewood Ph IBrookshire At Legacy HillsBrookshire At Legacy Hills Phase 1Buffalo RidgeBuffalo Ridge Ph OneBuffalo Ridge Ph ThreeBuffalo Ridge Ph TwoCambridge CrossingCambridge Crossing Ph OneCambridge Crossing Ph ThreeCambridge Crossing Ph Two
Show More